Domino's Pizza, Inc.
Financials
Valuation Metrics
Domino's Pizza, Inc.'s Market Cap is $12.12B. At end of 2025 it was $14.17B. Ranked #867 of 3,111 in US market (top 28%), #271 of 1,445 on NASDAQ (top 19%), #27 of 93 in Consumer Services (top 29%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $12.12B | US#867/3,111 Sec#27/93 |
| Revenue | $5.03B | US#894/3,111 Sec#32/93 |
| Net Income | $597M | US#729/3,111 Sec#23/93 |
| Total Assets | $1.76B | US#2,147/3,111 Sec#65/93 |
| Net Assets | $-3.98B | US#3,074/3,111 Sec#90/93 |
| Employees | 6,200 | US#757/3,111 Sec#41/93 |
| Value | ||
| P/E | 20.32x | US#1,005/3,111 Sec#25/93 |
| PEG | 5.72x | US#1,211/3,111 Sec#40/93 |
| P/S | 2.41x | US#1,423/3,111 Sec#53/93 |
| EV/EBITDA | 17.24x | US#1,659/3,111 Sec#59/93 |
| FCF Yield | 5.39% | US#1,166/3,111 Sec#35/93 |
| Profitability | ||
| ROA | 33.83% | US#19/3,111 Sec#1/93 |
| Op. Margin | 19.54% | US#945/3,111 Sec#31/93 |
| Revenue Growth | 4.30% | US#1,821/3,111 Sec#60/93 |
| Earnings Growth | 3.55% | US#1,291/3,111 Sec#47/93 |
| Financial Health | ||
| Total Debt | $5.12B | US#662/3,111 Sec#26/93 |
| FCF | $653M | US#751/3,111 Sec#25/93 |
| Cash | $165M | US#1,868/3,111 Sec#59/93 |
| Current Ratio | 1.54x | US#1,630/3,111 Sec#29/93 |
| Net Debt/EBITDA | 5.00x | US#2,043/3,111 Sec#64/93 |
| Dividend | ||
| Div. Yield | 2.02% | US#895/3,111 Sec#26/93 |
| Div. Growth | 15.22% | US#337/3,111 Sec#14/93 |
| Performance | ||
| 1Y Return | -21.19% | US#2,621/3,111 Sec#72/93 |
| 1M Return | 16.96% | US#281/3,111 Sec#7/93 |
| From 52W High | -21.66% | US#1,909/3,111 Sec#62/93 |
| 1Y MDD | -41.24% | US#2,007/3,111 Sec#56/93 |
| Trading | ||
| Volume | 752,999 shares | US#2,001/3,111 Sec#71/93 |
| Trading Value | $271M | US#566/3,111 Sec#18/93 |
| Per Share | ||
| EPS | $17.69 | US#95/3,111 Sec#2/93 |
Company Info
Domino's Pizza, Inc. operates as a pizza company worldwide. The company operates through three segments: U.S. Stores, International Franchise, and Supply Chain. It offers pizzas under the Domino's brand name through company-owned and franchised stores. The company also provides bread products, wings, boneless chicken, pastas, oven-baked sandwiches, soft drink products and desserts. In addition, it offers parmesan stuffed crust pizza; spicy chicken bacon ranch specialty pizza; and garlic, and cinnamon bread bites, as well as croissant, chocolate volcano, and chicken burst pizzas. Domino's Pizza, Inc. was founded in 1960 and is based in Ann Arbor, Michigan.