Digi International Inc.
Financials
Valuation Metrics
Digi International Inc.'s Market Cap is $2.72B. At end of 2025 it was $1.62B. Ranked #1810 of 3,121 in US market (top 58%), #656 of 1,463 on NASDAQ (top 45%), #68 of 99 in Technology Hardware & Equipment (top 69%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $2.72B | US#1,810/3,121 Sec#68/99 |
| Revenue | $506M | US#2,251/3,121 Sec#76/99 |
| Net Income | $49M | US#1,894/3,121 Sec#60/99 |
| Total Assets | $964M | US#2,498/3,121 Sec#74/99 |
| Net Assets | $685M | US#2,030/3,121 Sec#69/99 |
| Employees | 913 | US#2,024/3,121 Sec#77/99 |
| Value | ||
| P/E | 55.76x | US#1,960/3,121 Sec#53/99 |
| P/B | 3.97x | US#2,017/3,121 Sec#51/99 |
| PEG | 3.94x | US#1,180/3,121 Sec#45/99 |
| P/S | 5.37x | US#2,353/3,121 Sec#68/99 |
| EV/EBITDA | 28.24x | US#2,184/3,121 Sec#66/99 |
| FCF Yield | 4.97% | US#1,430/3,121 Sec#27/99 |
| Profitability | ||
| ROE | 7.11% | US#1,674/3,121 Sec#56/99 |
| ROA | 5.05% | US#1,035/3,121 Sec#44/99 |
| Op. Margin | 13.94% | US#1,285/3,121 Sec#34/99 |
| Revenue Growth | 20.26% | US#685/3,121 Sec#35/99 |
| Earnings Growth | 14.17% | US#986/3,121 Sec#39/99 |
| Financial Health | ||
| Debt Ratio | 40.75% | US#465/3,121 Sec#22/99 |
| Total Debt | $118M | US#2,395/3,121 Sec#61/99 |
| FCF | $135M | US#1,602/3,121 Sec#50/99 |
| Cash | $28M | US#2,779/3,121 Sec#93/99 |
| Current Ratio | 1.13x | US#2,096/3,121 Sec#83/99 |
| Net Debt/EBITDA | 0.91x | US#937/3,121 Sec#51/99 |
| Performance | ||
| 1Y Return | 89.14% | US#215/3,121 Sec#16/99 |
| 1M Return | -5.27% | US#2,472/3,121 Sec#74/99 |
| From 52W High | -16.99% | US#1,240/3,121 Sec#23/99 |
| 1Y MDD | -21.81% | US#838/3,121 Sec#14/99 |
| Trading | ||
| Volume | 689,815 shares | US#2,201/3,121 Sec#73/99 |
| Trading Value | $50M | US#1,622/3,121 Sec#66/99 |
| Per Share | ||
| EPS | $1.29 | US#1,587/3,121 Sec#53/99 |
| BPS | $18.17 | US#1,343/3,121 Sec#48/99 |
Company Info
Digi International Inc. provides business and mission-critical Internet of Things (IoT) connectivity products, services, and solutions in the United States, Europe, the Middle East, Africa, and internationally. It operates through IoT Products & Services, and IoT Solutions segments. The company offers cellular routers for mission-critical wireless connectivity; cellular modules to embed cellular communications abilities into the products to deploy and manage intelligent and secure cellular connected products; console servers to provide secure and remote access to network equipment in data centers and at edge locations; and radio frequency products, including embedded wireless modules, off-the-shelf gateways, modems, and adapters under the Digi XBee brand. It also provides embedded system products under the Digi Connect, and ConnectCore brands; and infrastructure management products comprising serial servers, which offers serial port-to-Ethernet integration of devices into wired Ethernet networks; and universal serial bus solutions. In addition, it provides Digi Remote Manager and Lighthouse, a recurring revenue cloud-based service that offers a secure environment for customers to manage connected device deployment and network devices; SmartSense by Digi for monitoring wirelessly the temperature of food and other perishable or sensitive goods, monitoring facilities or pharmacies by tracking the completion of operating tasks by employees, and quality control and incident management in food service, healthcare, and transportation/logistics industries; and Ventus for MNaaS solutions. Further, the company provides professional services, such as site planning, implementation management, application development, and customer training; data plan subscriptions; and enhanced technical support services, as well as Digi Wireless Design Services. Digi International Inc. was incorporated in 1985 and is headquartered in Hopkins, Minnesota.