Dollar General Corporation
Financials
Valuation Metrics
Dollar General Corporation's Market Cap is $27.52B. At end of 2025 it was $29.11B. Ranked #478 of 3,121 in US market (top 15%), #337 of 1,658 on NYSE (top 20%), #6 of 24 in Consumer Staples Distribution & Retail (top 25%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $27.52B | US#478/3,121 Sec#6/24 |
| Revenue | $43.64B | US#147/3,121 Sec#8/24 |
| Net Income | $1.70B | US#378/3,121 Sec#5/24 |
| Total Assets | $32.17B | US#446/3,121 Sec#5/24 |
| Net Assets | $9.29B | US#451/3,121 Sec#4/24 |
| Employees | 194,000 | US#43/3,121 Sec#6/24 |
| Value | ||
| P/E | 16.15x | US#849/3,121 Sec#6/24 |
| P/B | 2.96x | US#1,735/3,121 Sec#11/24 |
| PEG | 0.38x | US#511/3,121 Sec#3/24 |
| P/S | 0.63x | US#420/3,121 Sec#14/24 |
| EV/EBITDA | 12.82x | US#1,267/3,121 Sec#15/24 |
| FCF Yield | 7.31% | US#962/3,121 Sec#7/24 |
| Profitability | ||
| ROE | 18.34% | US#677/3,121 Sec#9/24 |
| ROA | 5.30% | US#995/3,121 Sec#11/24 |
| Op. Margin | 5.59% | US#1,939/3,121 Sec#5/24 |
| Revenue Growth | 4.77% | US#1,829/3,121 Sec#12/24 |
| Earnings Growth | 43.01% | US#563/3,121 Sec#3/24 |
| Financial Health | ||
| Debt Ratio | 246.31% | US#1,962/3,121 Sec#14/24 |
| Total Debt | $15.61B | US#292/3,121 Sec#5/24 |
| FCF | $2.01B | US#355/3,121 Sec#6/24 |
| Cash | $1.59B | US#506/3,121 Sec#5/24 |
| Current Ratio | 1.21x | US#1,995/3,121 Sec#12/24 |
| Net Debt/EBITDA | 4.33x | US#1,899/3,121 Sec#19/24 |
| Dividend | ||
| Div. Yield | 1.42% | US#1,140/3,121 Sec#7/24 |
| Div. Growth | 0.00% | US#1,271/3,121 Sec#9/24 |
| Performance | ||
| 1Y Return | 18.93% | US#1,191/3,121 Sec#7/24 |
| 1M Return | 3.39% | US#609/3,121 Sec#8/24 |
| From 52W High | -21.04% | US#1,575/3,121 Sec#17/24 |
| 1Y MDD | -34.88% | US#1,730/3,121 Sec#17/24 |
| Trading | ||
| Volume | 1,754,565 shares | US#935/3,121 Sec#10/24 |
| Trading Value | $218M | US#425/3,121 Sec#8/24 |
| Per Share | ||
| EPS | $7.73 | US#409/3,121 Sec#4/24 |
| BPS | $42.18 | US#574/3,121 Sec#5/24 |
Company Info
Dollar General Corporation, a discount retailer, provides various merchandise products in the southern, southwestern, midwestern, and eastern United States. The company offers consumable products, including paper towels, bath tissues, paper dinnerware, trash and storage bags, disinfectants, and laundry products; packaged food, such as cereals, pasta, canned soups, canned meats, fruits and vegetables, condiments, spices, sugar, and flour; and perishables, including milk, eggs, bread, refrigerated and frozen food, beer, wine, and produce; candy, cookies, crackers, salty snacks, and carbonated beverages; over-the-counter medicines and personal care products including soap, body wash, shampoo, cosmetics, dental hygiene and foot care products; pet supplies and pet food; and tobacco products. It also provides seasonal products comprising holiday items, toys, batteries, small electronics, greeting cards, stationery, prepaid phones and accessories, gardening supplies, hardware, automotive, and home office supplies; home products include kitchen supplies, cookware, small appliances, light bulbs, storage containers, frames, candles, craft supplies and kitchen, and bed and bath soft goods; and apparel products for infants, toddlers, girls, boys, women and men, as well as socks, underwear, disposable diapers, shoes and accessories. The company was formerly known as J.L. Turner & Son, Inc. and changed its name to Dollar General Corporation in 1968. Dollar General Corporation was founded in 1939 and is based in Goodlettsville, Tennessee.