로딩 중…
지수 로딩 중…
DigitalBridge Group, Inc.
DBRG· NYSE· Real Estate· Real Estate
$15.75+0.25%
2026-06-18
Price Chart
DigitalBridge Group, Inc.+56.25%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $3.07B |
| Revenue | $486M |
| Net Income | $148M |
| Total Assets | $3.33B |
| Net Assets | $2.11B |
| Value | |
| P/E | 20.71x |
| P/B | 1.46x |
| PEG | 0.46x |
| P/S | 6.31x |
| EV/EBITDA | 19.14x |
| FCF Yield | 5.48% |
| Profitability | |
| ROE | 7.03% |
| ROA | 4.44% |
| Op. Margin | 68.91% |
| Revenue Growth | 157.37% |
| Earnings Growth | 44.86% |
| Financial Health | |
| Debt Ratio | 43.41% |
| Total Debt | $329M |
| FCF | $168M |
| Cash | $411M |
| Current Ratio | 4.54x |
| Net Debt/EBITDA | -0.53x |
| Dividend | |
| Div. Yield | 0.24% |
| Div. Growth | 5.54% |
| Performance | |
| 1Y Return | 56.25% |
| 1M Return | 0.51% |
| From 52W High | -0.13% |
| 1Y MDD | -33.69% |
| Trading | |
| Volume | 538,421 shares |
| Trading Value | $8M |
| Per Share | |
| EPS | $0.81 |
| BPS | $12.01 |