로딩 중…
지수 로딩 중…
ConnectOne Bancorp, Inc.
CNOB· NASDAQ· Financials· Banks
$32.45+0.78%
2026-06-18
Price Chart
ConnectOne Bancorp, Inc.+48.17%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $1.63B |
| Revenue | $734M |
| Net Income | $98M |
| Total Assets | $14.21B |
| Net Assets | $1.59B |
| Value | |
| P/E | 16.65x |
| P/B | 1.03x |
| PEG | 0.19x |
| P/S | 2.22x |
| EV/EBITDA | 11.16x |
| FCF Yield | 6.22% |
| Profitability | |
| ROE | 6.16% |
| ROA | 0.69% |
| Op. Margin | 18.78% |
| Revenue Growth | 44.65% |
| Earnings Growth | 86.85% |
| Financial Health | |
| Debt Ratio | 792.81% |
| Total Debt | $31M |
| FCF | $101M |
| Cash | $39M |
| Current Ratio | 421.49x |
| Net Debt/EBITDA | -0.06x |
| Dividend | |
| Div. Yield | 2.09% |
| Div. Growth | 17.14% |
| Performance | |
| 1Y Return | 48.17% |
| 1M Return | 11.67% |
| From 52W High | -2.02% |
| 1Y MDD | -12.41% |
| Trading | |
| Volume | 388,148 shares |
| Trading Value | $13M |
| Per Share | |
| EPS | $1.60 |
| BPS | $31.21 |