로딩 중…
지수 로딩 중…
Banco Latinoamericano de Comercio Exterior, S. A.
BLX· NYSE· Financials· Banks
PA
$60.11+1.80%
2026-06-18
Price Chart
Banco Latinoamericano de Comercio Exterior, S. A.+44.11%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $2.24B |
| Revenue | $598M |
| Net Income | $232M |
| Total Assets | $13.74B |
| Net Assets | $1.71B |
| Value | |
| P/E | 9.66x |
| P/B | 1.31x |
| PEG | 1.07x |
| P/S | 3.74x |
| EV/EBITDA | 19.70x |
| FCF Yield | 54.15% |
| Profitability | |
| ROE | 13.56% |
| ROA | 1.69% |
| Op. Margin | 38.74% |
| Revenue Growth | -58.88% |
| Earnings Growth | 9.02% |
| Financial Health | |
| Debt Ratio | 704.39% |
| Total Debt | $4.35B |
| FCF | $1.21B |
| Cash | $1.99B |
| Current Ratio | 0.27x |
| Net Debt/EBITDA | 10.13x |
| Dividend | |
| Div. Yield | 4.55% |
| Div. Growth | 26.17% |
| Performance | |
| 1Y Return | 44.11% |
| 1M Return | 12.82% |
| From 52W High | -1.76% |
| 1Y MDD | -12.42% |
| Trading | |
| Volume | 172,375 shares |
| Trading Value | $10M |
| Per Share | |
| EPS | $6.08 |
| BPS | $44.97 |