Booking Holdings Inc.
Financials
Valuation Metrics
Booking Holdings Inc.'s Market Cap is $149.29B. At end of 2025 it was $173.79B. Ranked #108 of 3,111 in US market (top 3%), #40 of 1,445 on NASDAQ (top 3%), #2 of 93 in Consumer Services (top 2%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $149.29B | US#108/3,111 Sec#2/93 |
| Revenue | $27.69B | US#242/3,111 Sec#2/93 |
| Net Income | $6.15B | US#120/3,111 Sec#2/93 |
| Total Assets | $27.72B | US#500/3,111 Sec#10/93 |
| Net Assets | $3.67B | US#865/3,111 Sec#9/93 |
| Employees | 23,571 | US#309/3,111 Sec#22/93 |
| Value | ||
| P/E | 24.26x | US#1,268/3,111 Sec#35/93 |
| P/B | 40.68x | US#2,920/3,111 Sec#71/93 |
| PEG | 0.11x | US#201/3,111 Sec#6/93 |
| P/S | 5.39x | US#2,332/3,111 Sec#86/93 |
| EV/EBITDA | 16.00x | US#1,597/3,111 Sec#55/93 |
| FCF Yield | 6.05% | US#1,081/3,111 Sec#31/93 |
| Profitability | ||
| ROE | 167.68% | US#6/3,111 Sec#1/93 |
| ROA | 22.20% | US#69/3,111 Sec#3/93 |
| Op. Margin | 34.28% | US#332/3,111 Sec#2/93 |
| Revenue Growth | 16.17% | US#916/3,111 Sec#15/93 |
| Earnings Growth | 225.23% | US#180/3,111 Sec#8/93 |
| Financial Health | ||
| Debt Ratio | 993.02% | US#2,773/3,111 Sec#63/93 |
| Total Debt | $18.94B | US#249/3,111 Sec#7/93 |
| FCF | $9.03B | US#88/3,111 Sec#1/93 |
| Cash | $16.02B | US#77/3,111 Sec#1/93 |
| Current Ratio | 1.06x | US#2,211/3,111 Sec#42/93 |
| Net Debt/EBITDA | 0.31x | US#728/3,111 Sec#14/93 |
| Dividend | ||
| Div. Yield | 0.85% | US#1,370/3,111 Sec#44/93 |
| Div. Growth | 10.14% | US#506/3,111 Sec#19/93 |
| Performance | ||
| 1Y Return | -10.58% | US#2,378/3,111 Sec#63/93 |
| 1M Return | 4.39% | US#837/3,111 Sec#24/93 |
| From 52W High | -16.89% | US#1,456/3,111 Sec#48/93 |
| 1Y MDD | -33.75% | US#1,622/3,111 Sec#44/93 |
| Trading | ||
| Volume | 5,273,445 shares | US#547/3,111 Sec#12/93 |
| Trading Value | $1.03B | US#146/3,111 Sec#3/93 |
| Per Share | ||
| EPS | $6.66 | US#455/3,111 Sec#12/93 |
Company Info
Booking Holdings Inc., together with its subsidiaries, provides online and traditional travel and restaurant reservations and related services in the United States, the Netherlands, the United Kingdom, and internationally. The company operates Booking.com, which offers online accommodation reservations; and Priceline, which provides discount travel reservations services, as well as online accommodation, flight, rental car reservation services, vacation packages, cruises, activity, and affiliate programs. It also operates Agoda that offers online accommodation reservation, flight, ground transportation, and attractions. In addition, the company operates KAYAK, an online meta-search service that allows consumers to search and compare travel itineraries and prices; and OpenTable for booking online restaurant reservations, as well as reservation management services to restaurants. Further, it offers travel-related insurance products, payment facilitation, and restaurant management services to consumers, travel service providers, and restaurants; and advertising services. The company was formerly known as The Priceline Group Inc. and changed its name to Booking Holdings Inc. in February 2018. Booking Holdings Inc. was founded in 1997 and is headquartered in Norwalk, Connecticut.