로딩 중…
지수 로딩 중…
Bandwidth Inc.
BAND· NASDAQ· Information Technology· Software & Services
$51.39+1.08%
2026-06-18
Price Chart
Bandwidth Inc.+262.16%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $1.65B |
| Revenue | $788M |
| Net Income | $-5M |
| Total Assets | $984M |
| Net Assets | $406M |
| Value | |
| P/B | 4.06x |
| P/S | 2.09x |
| EV/EBITDA | 44.50x |
| FCF Yield | 4.67% |
| Profitability | |
| ROE | -1.25% |
| ROA | -0.51% |
| Op. Margin | -1.81% |
| Revenue Growth | 19.82% |
| Financial Health | |
| Debt Ratio | 142.61% |
| Total Debt | $423M |
| FCF | $77M |
| Cash | $47M |
| Current Ratio | 0.94x |
| Net Debt/EBITDA | 8.28x |
| Performance | |
| 1Y Return | 262.16% |
| 1M Return | -4.62% |
| From 52W High | -32.36% |
| 1Y MDD | -30.54% |
| Trading | |
| Volume | 1,653,461 shares |
| Trading Value | $84M |
| Per Share | |
| EPS | $-0.42 |
| BPS | $12.98 |