Arm Holdings
Financials
Valuation Metrics
Arm Holdings's Market Cap is $254.36B. At end of 2025 it was $116.09B. Ranked #52 of 3,112 in US market (top 2%), #22 of 1,445 on NASDAQ (top 2%), #5 of 275 in Software & Services (top 2%) by Market Cap.
Investment Metrics(as of 2026-08-03)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $254.36B | US#52/3,112 Sec#5/275 |
| Revenue | $4.92B | US#912/3,112 Sec#59/275 |
| Net Income | $904M | US#565/3,112 Sec#36/275 |
| Total Assets | $10.70B | US#946/3,112 Sec#56/275 |
| Net Assets | $8.29B | US#493/3,112 Sec#26/275 |
| Employees | 8,330 | US#658/3,112 Sec#45/275 |
| Value | ||
| P/E | 281.37x | US#2,173/3,112 Sec#177/275 |
| P/B | 30.70x | US#2,882/3,112 Sec#254/275 |
| PEG | 5.74x | US#1,228/3,112 Sec#98/275 |
| P/S | 51.70x | US#2,878/3,112 Sec#269/275 |
| EV/EBITDA | 179.28x | US#2,462/3,112 Sec#209/275 |
| FCF Yield | 0.37% | US#2,208/3,112 Sec#227/275 |
| Profitability | ||
| ROE | 10.91% | US#1,257/3,112 Sec#120/275 |
| ROA | 8.45% | US#571/3,112 Sec#74/275 |
| Op. Margin | 18.31% | US#1,020/3,112 Sec#65/275 |
| Revenue Growth | 20.06% | US#740/3,112 Sec#88/275 |
| Earnings Growth | 49.05% | US#578/3,112 Sec#50/275 |
| Financial Health | ||
| Debt Ratio | 29.17% | US#325/3,112 Sec#29/275 |
| Total Debt | $457M | US#1,853/3,112 Sec#139/275 |
| FCF | $951M | US#591/3,112 Sec#57/275 |
| Cash | $2.75B | US#326/3,112 Sec#19/275 |
| Current Ratio | 6.00x | US#403/3,112 Sec#19/275 |
| Net Debt/EBITDA | -1.63x | US#217/3,112 Sec#43/275 |
| Performance | ||
| 1Y Return | 73.76% | US#480/3,112 Sec#22/275 |
| 1M Return | -24.18% | US#3,006/3,112 Sec#269/275 |
| From 52W High | -47.19% | US#2,725/3,112 Sec#215/275 |
| 1Y MDD | -48.83% | US#2,365/3,112 Sec#112/275 |
| Trading | ||
| Volume | 5,796,371 shares | US#318/3,112 Sec#44/275 |
| Trading Value | $1.35B | US#68/3,112 Sec#10/275 |
| Per Share | ||
| EPS | $0.75 | US#1,723/3,112 Sec#118/275 |
| BPS | $7.34 | US#2,003/3,112 Sec#120/275 |
Company Info
Arm Holdings plc architects, develops, and licenses central processing unit products and related technologies for semiconductor companies and original equipment manufacturers. The company is involved in the licensing, marketing, research, and development of microprocessors, systems intellectual property (IPs), graphics processing units, physical IP and associated systems IPs, software, tools, and other related services. It also offers arm central processing units, accelerators, system IP products, and compute platform products, as well as development tools and software. The company's products are used in various markets, such as automotive, computing infrastructure, consumer technologies, and Internet of things. It operates in the United States, the People's Republic of China, Taiwan, the Republic of Korea, and internationally. The company was founded in 1990 and is headquartered in Cambridge, the United Kingdom. Arm Holdings plc is a subsidiary of SoftBank Group Corp.