The Allstate Corporation
Financials
Valuation Metrics
The Allstate Corporation's Market Cap is $64.27B. At end of 2025 it was $54.12B. Ranked #255 of 3,121 in US market (top 8%), #183 of 1,658 on NYSE (top 11%), #7 of 93 in Insurance (top 8%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $64.27B | US#255/3,121 Sec#7/93 |
| Revenue | $69.19B | US#82/3,121 Sec#4/93 |
| Net Income | $13.31B | US#42/3,121 Sec#2/93 |
| Total Assets | $124.76B | US#142/3,121 Sec#16/93 |
| Net Assets | $33.70B | US#139/3,121 Sec#6/93 |
| Employees | 53,000 | US#239/3,121 Sec#6/93 |
| Value | ||
| P/E | 4.83x | US#44/3,121 Sec#6/93 |
| P/B | 1.91x | US#1,191/3,121 Sec#55/93 |
| PEG | 0.04x | US#102/3,121 Sec#7/93 |
| P/S | 0.93x | US#654/3,121 Sec#25/93 |
| EV/EBITDA | 4.00x | US#96/3,121 Sec#12/93 |
| FCF Yield | 19.06% | US#182/3,121 Sec#26/93 |
| Profitability | ||
| ROE | 39.49% | US#178/3,121 Sec#3/93 |
| ROA | 10.67% | US#434/3,121 Sec#7/93 |
| Op. Margin | 24.83% | US#696/3,121 Sec#23/93 |
| Revenue Growth | 5.39% | US#1,768/3,121 Sec#59/93 |
| Earnings Growth | 128.60% | US#242/3,121 Sec#12/93 |
| Financial Health | ||
| Debt Ratio | 270.28% | US#2,027/3,121 Sec#32/93 |
| Total Debt | $7.49B | US#511/3,121 Sec#15/93 |
| FCF | $12.25B | US#66/3,121 Sec#6/93 |
| Cash | $840M | US#769/3,121 Sec#38/93 |
| Current Ratio | 0.24x | US#2,885/3,121 Sec#70/93 |
| Net Debt/EBITDA | 0.38x | US#731/3,121 Sec#46/93 |
| Dividend | ||
| Div. Yield | 1.66% | US#1,079/3,121 Sec#47/93 |
| Div. Growth | 8.93% | US#575/3,121 Sec#23/93 |
| Performance | ||
| 1Y Return | 22.57% | US#936/3,121 Sec#19/93 |
| 1M Return | -3.88% | US#1,455/3,121 Sec#55/93 |
| From 52W High | -9.94% | US#628/3,121 Sec#38/93 |
| 1Y MDD | -11.48% | US#99/3,121 Sec#11/93 |
| Trading | ||
| Volume | 1,486,809 shares | US#1,408/3,121 Sec#24/93 |
| Trading Value | $371M | US#378/3,121 Sec#9/93 |
| Per Share | ||
| EPS | $51.70 | US#12/3,121 Sec#4/93 |
| BPS | $130.91 | US#61/3,121 Sec#11/93 |
Company Info
The Allstate Corporation, together with its subsidiaries, provides property and casualty, and other insurance products in the United States and Canada. It operates in four segments: Allstate Protection; Run-off Property-Liability; Protection Services; and Corporate and Other. The company offers private passenger auto, homeowners, other personal lines and commercial insurance through exclusive agents, independent agents, contact centers and online under the Allstate, National General, Direct Auto and Answer Financial brands. It also provides consumer product protection plans, device and mobile data collection services, and analytic solutions using automotive telematics information, roadside assistance, and protection plans; and insurance products, such as identity protection and restoration. In addition, the company offers property and casualty insurance, as well as engages in company activities and certain non-insurance operations, including expenses associated with strategic initiatives. Further, it offers automotive protection; vehicle service contracts, guaranteed asset protection, road hazard tires and wheels, and paintless dent repair protection; and roadside assistance, mobility data collection services, and analytic solutions using automotive telematics information, identity theft protection, and remediation services. The Allstate Corporation was founded in 1931 and is headquartered in Northbrook, Illinois.