American Eagle Outfitters, Inc.
Financials
Valuation Metrics
American Eagle Outfitters, Inc.'s Market Cap is $2.52B. At end of 2025 it was $4.44B. Ranked #1855 of 3,119 in US market (top 59%), #1173 of 1,656 on NYSE (top 71%), #34 of 60 in Consumer Durables & Apparel (top 57%) by Market Cap.
Investment Metrics(as of 2026-09-19)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $2.52B | US#1,855/3,119 Sec#34/60 |
| Revenue | $5.70B | US#815/3,119 Sec#22/60 |
| Net Income | $337M | US#1,041/3,119 Sec#23/60 |
| Total Assets | $4.28B | US#1,546/3,119 Sec#28/60 |
| Net Assets | $1.76B | US#1,338/3,119 Sec#27/60 |
| Value | ||
| P/E | 7.48x | US#167/3,119 Sec#5/60 |
| P/B | 1.43x | US#825/3,119 Sec#18/60 |
| PEG | 0.11x | US#215/3,119 Sec#9/60 |
| P/S | 0.44x | US#271/3,119 Sec#16/60 |
| EV/EBITDA | 6.11x | US#275/3,119 Sec#5/60 |
| FCF Yield | 6.68% | US#1,090/3,119 Sec#29/60 |
| Profitability | ||
| ROE | 19.10% | US#635/3,119 Sec#26/60 |
| ROA | 7.87% | US#675/3,119 Sec#23/60 |
| Op. Margin | 9.34% | US#1,655/3,119 Sec#26/60 |
| Revenue Growth | 8.21% | US#1,459/3,119 Sec#21/60 |
| Earnings Growth | 70.91% | US#392/3,119 Sec#11/60 |
| Financial Health | ||
| Debt Ratio | 142.59% | US#1,450/3,119 Sec#27/60 |
| Total Debt | $1.87B | US#1,217/3,119 Sec#22/60 |
| FCF | $168M | US#1,484/3,119 Sec#35/60 |
| Cash | $148M | US#1,963/3,119 Sec#43/60 |
| Current Ratio | 1.59x | US#1,569/3,119 Sec#36/60 |
| Net Debt/EBITDA | 2.48x | US#1,454/3,119 Sec#35/60 |
| Dividend | ||
| Div. Yield | 4.21% | US#385/3,119 Sec#8/60 |
| Div. Growth | 16.59% | US#299/3,119 Sec#3/60 |
| Performance | ||
| 1Y Return | -22.70% | US#2,415/3,119 Sec#38/60 |
| 1M Return | -9.72% | US#2,253/3,119 Sec#24/60 |
| From 52W High | -46.88% | US#2,641/3,119 Sec#54/60 |
| 1Y MDD | -48.22% | US#2,381/3,119 Sec#52/60 |
| Trading | ||
| Volume | 3,363,171 shares | US#675/3,119 Sec#10/60 |
| Trading Value | $51M | US#1,472/3,119 Sec#28/60 |
| Per Share | ||
| EPS | $2.01 | US#1,330/3,119 Sec#33/60 |
| BPS | $10.53 | US#1,803/3,119 Sec#41/60 |
Company Info
American Eagle Outfitters, Inc. operates as a multi-brand specialty retailer in the United States and internationally. The company provides jeans, apparel and accessories, and personal care products for women and men under the American Eagle brand; and intimates, apparel, activewear, and swim collections under the Aerie and OFFLINE by Aerie brands. It also offers menswear products under the Todd Snyder New York brand; and fashion clothing and accessories under the Unsubscribed brand. The company sells its products through its own and licensed retail stores, concession-based shops-within-shops, wholesale markets, and online marketplaces; and digital channels, such as www.ae.com, www.aerie.com, www.toddsnyder.com, and www.unsubscribed.com. American Eagle Outfitters, Inc. was founded in 1977 and is headquartered in Pittsburgh, Pennsylvania.