로딩 중…
지수 로딩 중…
Array Digital Infrastructure, Inc.
AD· NYSE· Communication Services· Telecommunication Services
$38.80-0.54%
2026-06-18
Price Chart
Array Digital Infrastructure, Inc.-35.69%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $3.35B |
| Revenue | $1.08B |
| Net Income | $450M |
| Total Assets | $3.96B |
| Net Assets | $1.86B |
| Value | |
| P/E | 7.45x |
| P/B | 1.80x |
| PEG | 0.01x |
| P/S | 3.12x |
| EV/EBITDA | 12.23x |
| FCF Yield | 2.79% |
| Profitability | |
| ROE | 24.23% |
| ROA | 11.36% |
| Op. Margin | 4.05% |
| Revenue Growth | -94.16% |
| Earnings Growth | 889.92% |
| Financial Health | |
| Debt Ratio | 112.95% |
| Total Debt | $1.20B |
| FCF | $94M |
| Cash | $254M |
| Current Ratio | 1.03x |
| Net Debt/EBITDA | 2.70x |
| Dividend | |
| Div. Yield | 44.18% |
| Performance | |
| 1Y Return | -35.69% |
| 1M Return | -23.79% |
| From 52W High | -50.99% |
| 1Y MDD | -49.62% |
| Trading | |
| Volume | 305,789 shares |
| Trading Value | $12M |
| Per Share | |
| EPS | $3.36 |
| BPS | $29.70 |