로딩 중…
지수 로딩 중…
Ares Commercial Real Estate Corporation
ACRE· NYSE· Real Estate· Real Estate
$4.62+0.11%
2026-06-18
Price Chart
Ares Commercial Real Estate Corporation-4.45%
Financials
※ FY = Fiscal Year
Investment Metrics(as of 2026-06-18)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | $256M |
| Revenue | $80M |
| Net Income | $-20M |
| Total Assets | $1.84B |
| Net Assets | $492M |
| Value | |
| P/B | 0.52x |
| P/S | 3.21x |
| EV/EBITDA | 79.74x |
| FCF Yield | -17.16% |
| Profitability | |
| ROE | -4.03% |
| ROA | -1.08% |
| Op. Margin | 13.63% |
| Revenue Growth | 83.84% |
| Earnings Growth | -202.78% |
| Financial Health | |
| Debt Ratio | 272.92% |
| Total Debt | $1.27B |
| FCF | $-44M |
| Cash | $86M |
| Current Ratio | 0.47x |
| Net Debt/EBITDA | 65.58x |
| Dividend | |
| Div. Yield | 9.80% |
| Div. Growth | -34.59% |
| Performance | |
| 1Y Return | -4.45% |
| 1M Return | -1.60% |
| From 52W High | -21.65% |
| 1Y MDD | -19.44% |
| Trading | |
| Volume | 229,288 shares |
| Trading Value | $1M |
| Per Share | |
| EPS | $-0.02 |
| BPS | $9.27 |