Albertsons Companies, Inc.
Financials
Valuation Metrics
Albertsons Companies, Inc.'s Market Cap is $6.11B. At end of 2025 it was $8.68B. Ranked #1192 of 3,121 in US market (top 38%), #797 of 1,658 on NYSE (top 48%), #12 of 24 in Consumer Staples Distribution & Retail (top 50%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | $6.11B | US#1,192/3,121 Sec#12/24 |
| Revenue | $83.23B | US#68/3,121 Sec#6/24 |
| Net Income | $66M | US#1,778/3,121 Sec#19/24 |
| Total Assets | $26.92B | US#519/3,121 Sec#7/24 |
| Net Assets | $1.61B | US#1,409/3,121 Sec#14/24 |
| Employees | 280,000 | US#26/3,121 Sec#5/24 |
| Value | ||
| P/E | 93.04x | US#2,096/3,121 Sec#20/24 |
| P/B | 3.79x | US#1,989/3,121 Sec#13/24 |
| P/S | 0.07x | US#23/3,121 Sec#1/24 |
| EV/EBITDA | 7.15x | US#400/3,121 Sec#2/24 |
| FCF Yield | 11.48% | US#470/3,121 Sec#2/24 |
| Profitability | ||
| ROE | 4.07% | US#1,885/3,121 Sec#20/24 |
| ROA | 0.24% | US#2,201/3,121 Sec#20/24 |
| Op. Margin | 0.67% | US#2,319/3,121 Sec#22/24 |
| Revenue Growth | 2.75% | US#2,023/3,121 Sec#16/24 |
| Earnings Growth | -93.12% | US#1,872/3,121 Sec#18/24 |
| Financial Health | ||
| Debt Ratio | 1569.06% | US#2,822/3,121 Sec#24/24 |
| Total Debt | $15.70B | US#290/3,121 Sec#4/24 |
| FCF | $702M | US#736/3,121 Sec#10/24 |
| Cash | $293M | US#1,436/3,121 Sec#8/24 |
| Current Ratio | 0.84x | US#2,456/3,121 Sec#19/24 |
| Net Debt/EBITDA | 5.12x | US#2,029/3,121 Sec#22/24 |
| Dividend | ||
| Div. Yield | 5.25% | US#273/3,121 Sec#1/24 |
| Div. Growth | 9.35% | US#555/3,121 Sec#4/24 |
| Performance | ||
| 1Y Return | -31.44% | US#2,632/3,121 Sec#21/24 |
| 1M Return | 1.98% | US#643/3,121 Sec#9/24 |
| From 52W High | -37.16% | US#2,350/3,121 Sec#20/24 |
| 1Y MDD | -43.19% | US#2,169/3,121 Sec#21/24 |
| Trading | ||
| Volume | 5,642,369 shares | US#353/3,121 Sec#3/24 |
| Trading Value | $70M | US#1,126/3,121 Sec#13/24 |
| Per Share | ||
| EPS | $0.13 | US#2,074/3,121 Sec#20/24 |
| BPS | $3.26 | US#2,460/3,121 Sec#23/24 |
Company Info
Albertsons Companies, Inc., through its subsidiaries, operates in the food and drug retail industry in the United States. The company's food and drug retail stores offer grocery products, general merchandise, health and beauty care products, pharmacy, fuel, and other items and services. It also manufactures and processes food products for sale in stores. The company operates stores under various banners, including Albertsons, Safeway, Vons, Pavilions, Randalls, Tom Thumb, Carrs, Jewel-Osco, ACME, Shaw's, Star Market, United Supermarkets, Market Street, Haggen, Kings Food Markets, and Balducci's Food Lovers Market; and in-store pharmacies and branded coffee shops, fuel centers, distribution centers, and manufacturing facilities, as well as various digital platforms. Albertsons Companies, Inc. was founded in 1860 and is headquartered in Boise, Idaho.