로딩 중…
지수 로딩 중…
AU BRANDZ
481070· KOSDAQ· Consumer Discretionary· Retailing
₩13,860-3.35%
2026-06-19
Price Chart
AU BRANDZ-42.73%
Financials
Investment Metrics(as of 2026-06-19)
| Metric | Value |
|---|---|
| Size | |
| Market Cap | 198.62B KRW |
| Revenue | 70.66B KRW |
| Net Income | 11.44B KRW |
| Total Assets | 112.92B KRW |
| Net Assets | 77.76B KRW |
| Value | |
| P/E | 17.35x |
| P/B | 2.55x |
| PEG | 0.05x |
| P/S | 2.81x |
| EV/EBITDA | 16.12x |
| FCF Yield | 2.22% |
| Profitability | |
| ROE | 14.72% |
| ROA | 10.13% |
| Op. Margin | 16.00% |
| Revenue Growth | 136.09% |
| Earnings Growth | 362.08% |
| Financial Health | |
| Debt Ratio | 145.22% |
| Total Debt | 1.60B KRW |
| FCF | 4.41B KRW |
| Cash | 17.94B KRW |
| Current Ratio | 3.71x |
| Net Debt/EBITDA | -1.45x |
| Performance | |
| 1Y Return | -42.73% |
| 1M Return | -8.21% |
| From 52W High | -51.71% |
| 1Y MDD | -60.44% |
| Trading | |
| Volume | 7,231 shares |
| Foreign Own. | 0.98% |
| Per Share | |
| EPS | 755 KRW |
| BPS | 5,179 KRW |