로딩 중…
지수 로딩 중…
CHF/BND
290740· KOSDAQ· Information Technology· Technology Hardware & Equipment
₩13,690+5.71%
2026-09-18
Financials
Valuation Metrics
CHF/BND's Market Cap is ₩1378B. At end of 2025 it was ₩1627B. Ranked #1072 of 2,421 in KR market (top 44%), #551 of 1,640 on KOSDAQ (top 34%), #97 of 246 in Technology Hardware & Equipment (top 39%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | 137.79B KRW | KR#1,072/2,421 Sec#97/246 |
| Revenue | 234.83B KRW | KR#950/2,421 Sec#75/246 |
| Net Income | 11.85B KRW | KR#909/2,421 Sec#75/246 |
| Total Assets | 123.67B KRW | KR#1,635/2,421 Sec#156/246 |
| Net Assets | 73.18B KRW | KR#1,645/2,421 Sec#154/246 |
| Employees | 54 | KR#2,023/2,421 Sec#199/246 |
| Value | ||
| P/E | 11.63x | KR#906/2,421 Sec#87/246 |
| P/B | 1.88x | KR#1,909/2,421 Sec#187/246 |
| P/S | 0.59x | KR#1,019/2,421 Sec#101/246 |
| EV/EBITDA | 28.77x | KR#1,179/2,421 Sec#96/246 |
| FCF Yield | 2.85% | KR#995/2,421 Sec#85/246 |
| Profitability | ||
| ROE | 16.19% | KR#274/2,421 Sec#30/246 |
| ROA | 9.58% | KR#302/2,421 Sec#38/246 |
| Op. Margin | 1.64% | KR#1,429/2,421 Sec#126/246 |
| Revenue Growth | 7.55% | KR#1,045/2,421 Sec#122/246 |
| Financial Health | ||
| Debt Ratio | 68.99% | KR#1,206/2,421 Sec#130/246 |
| Total Debt | 0 KRW | KR—/2,421 Sec—/246 |
| FCF | 3.93B KRW | KR#963/2,421 Sec#72/246 |
| Cash | 27.10B KRW | KR#1,060/2,421 Sec#94/246 |
| Current Ratio | 1.65x | KR#1,077/2,421 Sec#122/246 |
| Net Debt/EBITDA | -7.04x | KR#71/2,421 Sec#10/246 |
| Dividend | ||
| Div. Yield | 0.73% | KR#1,191/2,421 Sec#90/246 |
| Div. Growth | 0.00% | KR—/2,421 Sec—/246 |
| Performance | ||
| 1Y Return | 158.30% | KR#68/2,421 Sec#20/246 |
| 1M Return | 82.53% | KR#23/2,421 Sec#5/246 |
| From 52W High | -58.13% | KR#1,789/2,421 Sec#177/246 |
| 1Y MDD | -79.84% | KR#2,293/2,421 Sec#230/246 |
| Trading | ||
| Volume | 73,945 shares | KR#941/2,421 Sec#100/246 |
| Trading Value | 994.5M KRW | KR#720/2,421 Sec#75/246 |
| Foreign Own. | 12.13% | KR#410/2,421 Sec#38/246 |
| Per Share | ||
| EPS | 1,177 KRW | KR#658/2,421 Sec#61/246 |
| BPS | 7,271 KRW | KR#1,204/2,421 Sec#114/246 |
Company Info
Actro, established in 2012 and headquartered in Yongin-si, Gyeonggi-do, is a specialized manufacturer of mobile actuators and automation equipment, listed on KOSDAQ in 2018. The company has established a global production system by operating two production subsidiaries, ActRO VINA and ARP VINA, in Vietnam. Actro produces core components for smartphone camera modules, including Auto Focus (AF), Optical Image Stabilization (OIS), and Folded Zoom Actuators, maintaining a high market share as a primary vendor for strategic clients.