LOTTE WELLFOOD CO.,LTD
Financials
Valuation Metrics
LOTTE WELLFOOD CO.,LTD's Market Cap is ₩9508B. At end of 2025 it was ₩1.1T. Ranked #303 of 2,436 in KR market (top 12%), #226 of 787 on KOSPI (top 29%), #12 of 84 in Food, Beverage & Tobacco (top 14%) by Market Cap.
Investment Metrics(as of 2026-08-04)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | 950.83B KRW | KR#303/2,436 Sec#12/84 |
| Revenue | 4.27T KRW | KR#143/2,436 Sec#7/84 |
| Net Income | 65.33B KRW | KR#303/2,436 Sec#14/84 |
| Total Assets | 4.68T KRW | KR#178/2,436 Sec#8/84 |
| Net Assets | 2.31T KRW | KR#158/2,436 Sec#9/84 |
| Employees | 6,549 | KR#39/2,436 Sec#2/84 |
| Value | ||
| P/E | 14.55x | KR#959/2,436 Sec#46/84 |
| P/B | 0.41x | KR#596/2,436 Sec#33/84 |
| P/S | 0.22x | KR#416/2,436 Sec#38/84 |
| EV/EBITDA | 15.91x | KR#892/2,436 Sec#54/84 |
| FCF Yield | -12.13% | KR—/2,436 Sec—/84 |
| Profitability | ||
| ROE | 2.83% | KR#1,247/2,436 Sec#49/84 |
| ROA | 1.40% | KR#1,243/2,436 Sec#48/84 |
| Op. Margin | 3.02% | KR#1,215/2,436 Sec#55/84 |
| Revenue Growth | 5.35% | KR#1,146/2,436 Sec#28/84 |
| Earnings Growth | -26.62% | KR#1,087/2,436 Sec#47/84 |
| Financial Health | ||
| Debt Ratio | 102.19% | KR#332/2,436 Sec#11/84 |
| Total Debt | 1.46T KRW | KR#151/2,436 Sec#8/84 |
| FCF | -115.36B KRW | KR#2,153/2,436 Sec#78/84 |
| Cash | 362.10B KRW | KR#173/2,436 Sec#10/84 |
| Current Ratio | 1.51x | KR#1,299/2,436 Sec#29/84 |
| Net Debt/EBITDA | 8.54x | KR#1,239/2,436 Sec#53/84 |
| Dividend | ||
| Div. Yield | 3.27% | KR#595/2,436 Sec#33/84 |
| Div. Growth | 0.00% | KR—/2,436 Sec—/84 |
| Performance | ||
| 1Y Return | -15.95% | KR#1,133/2,436 Sec#38/84 |
| 1M Return | 1.27% | KR#753/2,436 Sec#32/84 |
| From 52W High | -24.27% | KR#248/2,436 Sec#20/84 |
| 1Y MDD | -32.23% | KR#272/2,436 Sec#23/84 |
| Trading | ||
| Volume | 19,540 shares | KR#1,853/2,436 Sec#48/84 |
| Foreign Own. | 14.16% | KR#335/2,436 Sec#10/84 |
| Per Share | ||
| EPS | 7,074 KRW | KR#122/2,436 Sec#10/84 |
| BPS | 250,335 KRW | KR#44/2,436 Sec#6/84 |
Company Info
Lotte Wellfood, established in 2017, produces and distributes dry and frozen food products to consumers through various channels, operating 32 subsidiaries. The company's portfolio includes flagship products such as Xylitol, Pepero, Ghana, and World Cone, and it is expanding into bakery and oil & fat food products to meet consumer demands. Lotte Wellfood focuses on the market with a Mega Brand strategy, strengthens products in line with industry trends, expands global sales, and enhances management efficiency. It is headquartered in Yeongdeungpo-gu, Seoul.