로딩 중…
지수 로딩 중…
SoftCamp Co., Ltd.
258790· KOSDAQ· Information Technology· Software & Services
₩6,690+9.14%
2026-09-18
Financials
Valuation Metrics
SoftCamp Co., Ltd.'s Market Cap is ₩334B. At end of 2025 it was ₩364B. Ranked #2009 of 2,421 in KR market (top 83%), #1274 of 1,640 on KOSDAQ (top 78%), #111 of 159 in Software & Services (top 70%) by Market Cap.
Investment Metrics(as of 2026-09-18)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | 33.44B KRW | KR#2,009/2,421 Sec#111/159 |
| Revenue | 28.20B KRW | KR#2,047/2,421 Sec#111/159 |
| Net Income | 6.05B KRW | KR#1,137/2,421 Sec#53/159 |
| Total Assets | 44.46B KRW | KR#2,252/2,421 Sec#128/159 |
| Net Assets | 17.27B KRW | KR#2,321/2,421 Sec#147/159 |
| Employees | 141 | KR#1,369/2,421 Sec#86/159 |
| Value | ||
| P/E | 5.53x | KR#401/2,421 Sec#19/159 |
| P/B | 1.94x | KR#1,919/2,421 Sec#120/159 |
| PEG | 0.08x | KR#377/2,421 Sec#27/159 |
| P/S | 1.19x | KR#1,495/2,421 Sec#78/159 |
| EV/EBITDA | 25.33x | KR#1,124/2,421 Sec#73/159 |
| FCF Yield | 7.03% | KR#727/2,421 Sec#47/159 |
| Profitability | ||
| ROE | 35.05% | KR#37/2,421 Sec#6/159 |
| ROA | 13.61% | KR#144/2,421 Sec#9/159 |
| Op. Margin | 9.93% | KR#524/2,421 Sec#37/159 |
| Revenue Growth | 48.51% | KR#217/2,421 Sec#13/159 |
| Earnings Growth | 71.15% | KR#471/2,421 Sec#33/159 |
| Financial Health | ||
| Debt Ratio | 157.50% | KR#1,950/2,421 Sec#142/159 |
| Total Debt | 40.48B KRW | KR#1,090/2,421 Sec#27/159 |
| FCF | 2.35B KRW | KR#1,060/2,421 Sec#64/159 |
| Cash | 3.01B KRW | KR#2,159/2,421 Sec#132/159 |
| Current Ratio | 1.15x | KR#1,561/2,421 Sec#126/159 |
| Net Debt/EBITDA | 13.39x | KR#1,301/2,421 Sec#86/159 |
| Performance | ||
| 1Y Return | 32.48% | KR#353/2,421 Sec#11/159 |
| 1M Return | 48.50% | KR#55/2,421 Sec#7/159 |
| From 52W High | -41.57% | KR#995/2,421 Sec#51/159 |
| 1Y MDD | -65.73% | KR#1,785/2,421 Sec#102/159 |
| Trading | ||
| Volume | 110,121 shares | KR#739/2,421 Sec#54/159 |
| Trading Value | 739.7M KRW | KR#811/2,421 Sec#47/159 |
| Foreign Own. | 3.19% | KR#1,232/2,421 Sec#61/159 |
| Per Share | ||
| EPS | 1,211 KRW | KR#646/2,421 Sec#21/159 |
| BPS | 3,454 KRW | KR#1,763/2,421 Sec#92/159 |
Company Info
As a cybersecurity specialized company, it has consistently solved security challenges across various industries by leveraging information protection technology, driven by an aim to create innovative software for global expansion. The company is actively expanding its business domains, particularly focusing on Zero Trust Security and Supply Chain Security within its document security solutions.