ROBOTIS Co., Ltd.
Financials
Valuation Metrics
ROBOTIS Co., Ltd.'s Market Cap is ₩3.4T. At end of 2025 it was ₩3.8T. Ranked #132 of 2,436 in KR market (top 5%), #18 of 1,649 on KOSDAQ (top 1%), #8 of 246 in Technology Hardware & Equipment (top 3%) by Market Cap.
Investment Metrics(as of 2026-08-04)
| Metric | Value | Rank |
|---|---|---|
| Size | ||
| Market Cap | 3.41T KRW | KR#132/2,436 Sec#8/246 |
| Revenue | 40.56B KRW | KR#1,890/2,436 Sec#195/246 |
| Net Income | -5.85B KRW | KR—/2,436 Sec—/246 |
| Total Assets | 367.03B KRW | KR#903/2,436 Sec#59/246 |
| Net Assets | 357.53B KRW | KR#631/2,436 Sec#36/246 |
| Employees | 153 | KR#1,307/2,436 Sec#103/246 |
| Value | ||
| P/B | 9.53x | KR#2,340/2,436 Sec#241/246 |
| P/S | 84.04x | KR#2,381/2,436 Sec#245/246 |
| FCF Yield | 0.14% | KR#1,207/2,436 Sec#106/246 |
| Profitability | ||
| ROE | -1.64% | KR#1,597/2,436 Sec#156/246 |
| ROA | -1.59% | KR#1,665/2,436 Sec#163/246 |
| Op. Margin | -22.99% | KR#2,149/2,436 Sec#221/246 |
| Revenue Growth | 15.83% | KR#728/2,436 Sec#93/246 |
| Earnings Growth | -927.19% | KR#1,687/2,436 Sec#161/246 |
| Financial Health | ||
| Debt Ratio | 102.66% | KR#335/2,436 Sec#25/246 |
| Total Debt | 0 KRW | KR—/2,436 Sec—/246 |
| FCF | 4.88B KRW | KR#910/2,436 Sec#65/246 |
| Cash | 60.91B KRW | KR#658/2,436 Sec#51/246 |
| Current Ratio | 29.44x | KR#12/2,436 Sec#2/246 |
| Performance | ||
| 1Y Return | 209.26% | KR#45/2,436 Sec#10/246 |
| 1M Return | 2.20% | KR#673/2,436 Sec#73/246 |
| From 52W High | -49.89% | KR#1,186/2,436 Sec#96/246 |
| 1Y MDD | -60.89% | KR#1,460/2,436 Sec#117/246 |
| Trading | ||
| Volume | 413,395 shares | KR#320/2,436 Sec#38/246 |
| Foreign Own. | 7.36% | KR#601/2,436 Sec#62/246 |
| Per Share | ||
| EPS | -444 KRW | KR—/2,436 Sec—/246 |
| BPS | 24,350 KRW | KR#434/2,436 Sec#22/246 |
Company Info
Robotis, a robot specialty company established in 1999, develops and manufactures robots based on its core technologies. Its products include actuators that function as robot joints, and the AI Worker, a dual-arm humanoid robot powered by physical artificial intelligence for complex tasks. The company aims to transform into a robot platform specialty company by integrating its hardware and software expertise. Robotis also operates a data factory business, collecting, processing, and selling high-quality action data via the AI Worker, and is headquartered in Gangseo-gu, Seoul Metropolitan City.