로딩 중…
StockDiggingStockDigging

Korean KOSPI·KOSDAQ 1Y MDD Rankings

About this ranking — Korean KOSPI·KOSDAQ 1Y MDD Rankings

As of 2026-06-26, the top Korean KOSPI·KOSDAQ stocks by 1Y MDD are INCHON CITY GAS (-6.9%), Cenit Co., Ltd (-9.1%), SHINHUNG CO.,LTD (-9.4%).

The table above lets you compare the full ranking alongside P/E, ROE, dividend yield and other key metrics. All values update daily based on the latest closing price and financials.

Top 10 by 1Y MDD

  1. INCHON CITY GAS (034590) — 1Y MDD -6.9%
  2. Cenit Co., Ltd (037760) — 1Y MDD -9.1%
  3. SHINHUNG CO.,LTD (004080) — 1Y MDD -9.4%
  4. MegaStudy Co., Ltd. (072870) — 1Y MDD -10.2%
  5. DONGBANG AGRO CORP (007590) — 1Y MDD -10.3%
  6. KB Balhae Infrastructure Fund (415640) — 1Y MDD -10.5%
  7. Macquarie Korea Infrastructure Fund (088980) — 1Y MDD -11.6%
  8. 원풍 (008370) — 1Y MDD -13.7%
  9. Daeryuk Can Co., Ltd. (004780) — 1Y MDD -13.8%
  10. DSR CORP (155660) — 1Y MDD -13.8%

Last updated: 2026-06-26